DIAFIL PVDF Syringe filters
Membrane material: Polyvinylidenfluoride
The polyvinylidenfluoride is used in many applications for biological samples (low protein adsorption) or for pharmaceutical applications. Due to its hydrophilic properties, it is used for clear filtration and sterilisation of aqueous solutions. Because of its chemical compatibility (compatibility list) it is less suitable for the filtration of aggressive media such as strong acids, bases and ketones.
DIAFIL PVDF is available in various filter diameters and pore sizes, with and without preliminary filter and as a sterile version:
| Article number | Ø (mm) | Pore size (µm) | Pre-filter | Housing version | Sterile | Connections Input / output |
|---|---|---|---|---|---|---|
| FPV150020 | 15 | 0,20 | USV | LLF / LSM | ||
| FPV140020 | 15 | 0,20 | USV | LLF / Mini-Tip | ||
| FPV150045 | 15 | 0,45 | USV | LLF / LSM | ||
| FPV140045 | 15 | 0,45 | USV | LLF / Mini-Tip | ||
| FPV150020S | 15 | 0,20 | USV | LLF / LSM | ||
| FPV150045S | 15 | 0,45 | USV | LLF / LSM | ||
| FPV140020S | 15 | 0,20 | USV | LLF / Mini | ||
| FPV140045S | 15 | 0,45 | USV | LLF / Mini | ||
| FPV250020 | 25 | 0,20 | USV | LLF / LSM | ||
| FPV250045 | 25 | 0,45 | USV | LLF / LSM | ||
| FPV250020S | 25 | 0,20 | USV | LLF / LSM | ||
| FPV250045S | 25 | 0,45 | USV | LLF / LSM | ||
| FPV250020R | 25 | 0,20 | RV | LLF / LSM | ||
| FPV250045R | 25 | 0,45 | RV | LLF / LSM | ||
| FPV250020RS | 25 | 0,20 | RV | LLF / LSM | ||
| FPV250045RS | 25 | 0,45 | RV | LLF / LSM | ||
| FPV250020RV | 25 | 0,20 | RV | LLF / LSM | ||
| FPV250045RV | 25 | 0,45 | RV | LLF / LSM | ||
| FPV250020RVS | 25 | 0,20 | RV | LLF / LSM | ||
| FPV250045RVS | 25 | 0,45 | RV | LLF / LSM | ||
| FPV300020 | 30 | 0,20 | USV | LLF / LSM | ||
| FPV300045 | 30 | 0,45 | USV | LLF / LSM | ||
| FPV300020S | 30 | 0,20 | USV | LLF / LSM | ||
| FPV300045S | 30 | 0,45 | USV | LLF / LSM | ||
| FPV300020R | 30 | 0,20 | RV | LLF / LSM | ||
| FPV300045R | 30 | 0,45 | RV | LLF / LSM | ||
| FPV300020RS | 30 | 0,20 | RV | LLF / LSM | ||
| FPV300045RS | 30 | 0,45 | RV | LLF / LSM | ||
| FPV300020RV | 30 | 0,20 | RV | LLF / LSM | ||
| FPV300045RV | 30 | 0,45 | RV | LLF / LSM | ||
| FPV300020RVS | 30 | 0,20 | RV | LLF / LSM | ||
| FPV300045RVS | 30 | 0,45 | RV | LLF / LSM | ||
LLF: Luer lock Female (input)
LSM: Luer Slip Male (output)
USV: Ultrasonic-welded housing version
RV: Edge-injected housing version
The filters are supplied as standard in the transparent version (see illustration) with the imprint of the membrane type and the pore size.
If you are interested in special colour codes for your filters, special imprints or other membrane pore sizes, you will find the answers under: Customized filters.
If you require further information or a quotation, please contact us.






