DIAFIL PA Syringe filters
Membrane material: Polyamide
The polyamide (Nylon) membrane is used for the filtration of HPLC and GC solvents, and can also be used for example for the clarification and sterilisation of alkaline solutions.
Nylon membranes are both hydrophilic and resistant to many solvents and alkaline solutions (compatibility list). This membrane also stands out for its high mechanical stability.
DIAFIL PA is available in various filter diameters and pore sizes, with and without preliminary filter and as a sterile version:
| Article number | Ø (mm) | Pore size (µm) | Pre-filter | Housing version | Sterile | Connections Input / output |
|---|---|---|---|---|---|---|
| FPA150020 | 15 | 0,20 | USV | LLF / LSM | ||
| FPA140020 | 15 | 0,20 | USV | LLF / Mini-Tip | ||
| FPA150045 | 15 | 0,45 | USV | LLF / LSM | ||
| FPA140045 | 15 | 0,45 | USV | LLF / Mini-Tip | ||
| FPA150020S | 15 | 0,20 | USV | LLF / LSM | ||
| FPA150045S | 15 | 0,45 | USV | LLF / LSM | ||
| FPA140020S | 15 | 0,20 | USV | LLF / Mini | ||
| FPA140045S | 15 | 0,45 | USV | LLF / Mini | ||
| FPA250020 | 25 | 0,20 | USV | LLF / LSM | ||
| FPA250045 | 25 | 0,45 | USV | LLF / LSM | ||
| FPA250020S | 25 | 0,20 | USV | LLF / LSM | ||
| FPA250045S | 25 | 0,45 | USV | LLF / LSM | ||
| FPA250020R | 25 | 0,20 | RV | LLF / LSM | ||
| FPA250045R | 25 | 0,45 | RV | LLF / LSM | ||
| FPA250020RS | 25 | 0,20 | RV | LLF / LSM | ||
| FPA250045RS | 25 | 0,45 | RV | LLF / LSM | ||
| FPA250020RV | 25 | 0,20 | RV | LLF / LSM | ||
| FPA250045RV | 25 | 0,45 | RV | LLF / LSM | ||
| FPA250020RVS | 25 | 0,20 | RV | LLF / LSM | ||
| FPA250045RVS | 25 | 0,45 | RV | LLF / LSM | ||
| FPA300020 | 30 | 0,20 | USV | LLF / LSM | ||
| FPA300045 | 30 | 0,45 | USV | LLF / LSM | ||
| FPA300020S | 30 | 0,20 | USV | LLF / LSM | ||
| FPA300045S | 30 | 0,45 | USV | LLF / LSM | ||
| FPA300020R | 30 | 0,20 | RV | LLF / LSM | ||
| FPA300045R | 30 | 0,45 | RV | LLF / LSM | ||
| FPA300020RS | 30 | 0,20 | RV | LLF / LSM | ||
| FPA300045RS | 30 | 0,45 | RV | LLF / LSM | ||
| FPA300020RV | 30 | 0,20 | RV | LLF / LSM | ||
| FPA300045RV | 30 | 0,45 | RV | LLF / LSM | ||
| FPA300020RVS | 30 | 0,20 | RV | LLF / LSM | ||
| FPA300045RVS | 30 | 0,45 | RV | LLF / LSM | ||
LLF: Luer lock Female (input)
LSM: Luer Slip Male (output)
USV: Ultrasonic-welded housing version
RV: Edge-injected housing version
The filters are supplied as standard in the transparent version (see illustration) with the imprint of the membrane type and the pore size.
If you are interested in special colour codes for your filters, special imprints or other membrane pore sizes, you will find the answers under: Customized filters.
If you require further information or a quotation, please contact us.






